Notes: Dots portray the latest cousin issues ratio of 99th percentile observation into the initially percentile; pubs show the latest interquartile variety; threat ratios which might be lower than 1 are inverted (a) Imagine from model excluding this new SEIFA adjustable
Appendix B : Complete Abilities
Appendix B : Full Overall performance
Built changeable: | Joined 90+ day arrears | Joined ninety+ day arrears | Inserted 90+ go out arrears | Joined ninety+ go out arrears | Joined ninety+ day arrears | Full cost | |
---|---|---|---|---|---|---|---|
Sample: | All of the money | All the funds | Non-exploration | Mining-started | Negative collateral | Every fund | |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | |
Detailed arranged LVR (ft = (60,70]) | |||||||
(0,30] | 0.900* (0.045) | 0.882* (0.045) | 0.873* (0.050) | step one.068 (0.115) | n/a good | 0.834*** (0.008) | |
(29,40] | 0.779*** (0.045) | 0.769*** (0.045) | 0.763*** (0.049) | 0.854 (0.129) | n/a great | 0.787*** (0.008) | |
(40,50] | 0.827*** (0.035) | 0.820*** (0.035) | 0.813*** (0.037) | 0.926 (0.104) | n/a good | 0.830*** (0.006) | |
(50,60] | 0.885*** (0.027) | 0.881*** (0.027) | 0.885*** (0.029) | 0.906 (0.089) | n/a | 0.918*** (0.005) | |
(70,80] | step 1.142*** (0.023) | 1.145*** (0.023) | step 1.167*** (0.025) | 0.954 (0.065) | n/a good | 0.989 (0.005) | |
(80,90] | step one.319*** (0.027) | step 1.322*** (0.027) | 1.319*** (0.032) | 1.153* (0.061) | n/a beneficial | 0.816*** (0.007) | |
(ninety,100] | 1.494*** (0.036) | step one.485*** (0.036) | 1.497*** (0.053) | 1.295*** (0.067) | n/a | 0.556*** (0.012) | |
(100,110] | step one.872*** (0.046) | step one.841*** (0.046) | step one.745** (0.141) | step one.652*** (0.073) | Base | 0.398*** (0.024) | |
(110,120] | dos.014*** (0.070) | 1.963*** (0.070) | dos.233** (0.270) | step 1.737*** (0.093) | step one.019 (0.076) | 0.410*** (0.048) | |
(120,150] | dos.129*** (0.083) | dos.041*** (0.083) | 2.074* (0.260) | step one.750*** (0.105) | step 1.006 (0.094) | 0.605** (0.048) | |
(150,200] | 2.730*** (0.145) | dos.623*** (0.145) | n/a beneficial | dos.530*** (0.161) | 1.294 (0.160) | 0.670* (0.098) | |
200+ | step three.299*** (0.201) | step 3.233*** (0.201) | n/good | step three.657*** (0.217) | step 1.488* (0.230) | 0.652* (0.177) | |
Totally new LVR (feet = (sixty,80]) | |||||||
(0,60] | step one.054 (0.028) | 1.051 (0.028) | step 1.093* (0.032) | 0.856* (0.062) | 0.767 (0.216) | 1.087*** (0.005) | |
80+ | step one.286*** (0.019) | step one.307*** (0.019) | step one.312*** (0.023) | 1.241*** (0.038) | 1.415** (0.091) | 1.145*** (0.005) | |
Return proportion | 1.014 (0.007) | 1.020 (0.007) | 1.030* (0.007) | 0.934 (0.026) | 1.008 (0.040) | 1.041*** (0.001) | |
Unemployment price | step 1.075** (0.018) | 1.207*** (0.018) | step one.137 (0.042) | step one.150** (0.034) | 1.083 (0.073) | step 1.061 (0.007) | |
Unemployment rates^dos | 0.998* (0.001) | 0.994** (0.001) | 0.992 (0.003) | 0.996* (0.002) | step 1.000 (0.003) | 0.996 (0.000) | |
Serviceability proportion (feet = (10,20]) | |||||||
(0,10] | 0.605*** (0.030) | 0.618*** (0.030) | 0.586*** (0.036) | 0.659*** (0.055) | 0.550*** (0.112) | step 1.016* (0.005) | |
(20,30] | 1.418*** (0.019) | step one.400*** (0.019) | step 1.469*** (0.023) | step one.280*** (0.037) | step one.150 no bank account loans Niwot (0.075) | step one.008 (0.004) | |
(31,40] | step 1.803*** (0.024) | step 1.768*** (0.024) | 1.923*** (0.028) | step 1.497*** (0.048) | step 1.367** (0.101) | 0.988 (0.006) | |
40+ | 1.926*** (0.033) | 1.883*** (0.033) | 2.015*** (0.039) | step one.731*** (0.064) | 1.550*** (0.145) | 0.934*** (0.009) | |
Lagged improvement in rates (bps; legs = (2,2]) | |||||||
Created variable: | Joined foreclosure | Inserted foreclosures | Joined foreclosure | Inserted property foreclosure | Registered property foreclosure | Cured | Full cost |
Sample: | The financing | The loans | Non-exploration | Mining-unsealed | Negative guarantee | The money | The finance |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | Base |
Indexed scheduled LVR (feet = (60,70]) | |||||||
(0,30] | 0.783 (0.127) | 0.785 (0.127) | 0.691* (0.168) | 0.941 (0.215) | n/a good | 1.175*** (0.035) | step 1.130* (0.048) |
(31,40] | 0.761 (0.138) | 0.758 (0.138) | 0.554** (0.182) | step one.367 (0.221) | n/a beneficial | step 1.151*** (0.035) | 1.024 (0.049) |
(forty,50] | 0.756* (0.118) | 0.756* (0.118) | 0.598** (0.149) | step one.204 (0.201) | n/a beneficial | step one.106** (0.031) | step 1.095 (0.041) |
(fifty,60] | 0.902 (0.101) | 0.901 (0.101) | 0.882 (0.118) | 0.921 (0.198) | n/a | step 1.101** (0.028) | 1.000 (0.038) |
(70,80] | step 1.170 (0.084) | 1.171 (0.084) | step one.171 (0.103) | step one.198 (0.149) | n/a good | step 1.001 (0.026) | 0.922 (0.037) |
(80,90] | step one.688*** (0.085) | step 1.690*** (0.085) | step one.850*** (0.112) | 1.514** (0.143) | n/a | 0.967 (0.030) | 0.818*** (0.044) |
(90,100] | dos.097*** (0.095) | 2.098*** (0.095) | dos.540*** (0.142) | step one.772*** (0.147) | n/good | 0.942 (0.040) | 0.679*** (0.063) |
(100,110] | 2.515*** (0.107) | dos.509*** (0.107) | step 3.919*** (0.196) | dos.068*** (0.156) | n/an effective | 0.807*** (0.054) | 0.471*** (0.098) |
(110,120] | step three.261*** (0.130) | step 3.248*** (0.130) | 5.011*** (0.326) | 2.698*** (0.174) | 1.321* (0.125) | 0.831* (0.086) | 0.687** (0.132) |
(120,150] | step 3.443*** (0.129) | step three.404*** (0.129) | 8.596*** (0.305) | dos.874*** (0.173) | step one.582** (0.126) | 0.818* (0.088) | 0.581* (0.151) |
(150,200] | cuatro.604*** (0.155) | cuatro.535*** (0.155) | step 1.970 (step 1.011) | 4.025*** (0.193) | step 1.988*** (0.167) | 0.434*** (0.178) | 0.927 (0.201) |
200+ | 7.542*** (0.189) | eight.515*** (0.189) | n/a beneficial | 5.380*** (0.231) | 2.795*** (0.209) | 0.276*** (0.323) | step one.957*** (0.193) |
Brand spanking new LVR (feet = (sixty,80]) | |||||||
(0,60] | 0.923 (0.083) | 0.919 (0.083) | 0.956 (0.123) | 0.847 (0.116) | 0.849 (0.258) | 0.957 (0.025) | 1.048 (0.034) |
80+ | 1.000 (0.052) | step one.002 (0.051) | 0.967 (0.078) | step 1.045 (0.072) | 0.988 (0.120) | 0.945** (0.020) | 1.053 (0.028) |
Return ratio | 0.921*** (0.019) | 0.924*** (0.019) | 0.902** (0.031) | 0.977 (0.042) | step one.040 (0.047) | step one.007 (0.007) | 1.074*** (0.010) |
Jobless rates | step one.104 (0.050) | step one.128* (0.048) | 0.831 (0.142) | 1.183* (0.076) | step 1.036 (0.124) | 0.996 (0.019) | 0.927* (0.032) |
Unemployment rate^dos | 0.998 (0.003) | 0.997 (0.003) | 1.015 (0.009) | 0.994 (0.004) | 1.000 (0.006) | step one.001 (0.001) | step 1.003 (0.002) |
Serviceability ratio (feet = (ten,20]) | |||||||
(0,10] | 1.172 (0.085) | 1.179 (0.085) | 1.317 (0.132) | step one.151 (0.112) | step one.042 (0.184) | 1.097* (0.036) | 0.987 (0.051) |
(20,30] | 0.828* (0.065) | 0.823* (0.065) | 0.786* (0.096) | 0.869 (0.090) | step one.036 (0.140) | 0.985 (0.023) | step one.030 (0.033) |
(29,40] | 0.817 (0.089) | 0.814* (0.089) | 0.753* (0.128) | 0.887 (0.127) | 1.141 (0.192) | 0.994 (0.031) | step one.100* (0.043) |
40+ | 0.891 (0.112) | 0.881 (0.111) | 0.969 (0.172) | 0.912 (0.148) | step 1.178 (0.239) | 0.988 (0.043) | 0.962 (0.061) |
Money |